Mentor Football - Redline Club - Mentor, Ohio

Official Roster of Varsity 2021

Printed 07/05/2022 7:52AM

League: Mentor Football Teams
Coaches:
# Name Pos Grad Year Height Weight
1 Jimmy Sc honauer DB 2022 5'10" 165
2 Michael Norwood WR 2022 5'8" 160
3 Sam Kish WR 2022 5'11" 180
4 Mike Harrison DB 2022 6'0" 175
5 Chris Finucan DB 2022 5'11" 160
6 Evan Harper WR 2022 6'1" 190
7 Jacob Snow QB 2023 6'2" 200
8 Aden George DB 2022 6'0" 180
9 Nick Farley WR 2022 6'2" 175
10 Nick Jares WR 2023 5'8" 165
11 Makel Harrison QB 2024 5'7" 155
11 Nick Schwalm WR 2022 6'0" 170
12 Drew Smith LB 2022 5'10" 160
13 Jordan Stapleton WR 2023 6'0" 155
14 Rocco Bortnick WR 2022 6'0" 180
15 Chase Hull DB 2023 6'0" 165
16 Joseph Evans PK 2023 5'11" 150
17 Brendan Baroni QB 2022 5'10" 160
18 Scotty Fox QB 2025 6'0" 165
19 Joseph Findura WR 2023 5'10" 175
20 Ethan Smith DB 2022 5'7" 150
21 Brandon Orsog RB 2023 5'7" 175
22 Mike Wenzel LB 2022 6'2" 210
23 Aidan Schwalm LB 2024 5'11" 180
24 Sean Allgood WR 2022 5'9" 160
24 Simon Summerfield RB 2024 5'7" 145
25 Cooper Alan WR 2022 5'8" 160
25 Kyle Ely WR 2024 5'6" 140
26 Brenden Panhorst RB 2022 5'7" 175
27 Anthony Evans PK 2022 5'10" 145
27 Antonio Shelley DB 2024 5'7" 145
28 Mitchell Waite RB 2023 5'11" 180
29 Brayden Molinyawe DB 2022 5'7" 165
30 Luca Toth DB 2023 5'9" 145
31 Tyler Wilkinson DB 2022 5'8" 155
32 Dean Dudas LB 2022 5'9" 165
32 Henry Schenk LB 2024 6'0" 175
33 Nathan Sabatini DB 2022 5'9" 170
34 Jase Burgett LB 2023 5'8" 170
35 Jack Geduldig LB 2023 6'0" 195
36 Aiden Fellows LB 2022 6'2" 230
37 Zoli Harsanyi DB 2024 5'6" 140
37 Kelton Murphy DB 2023 5'8" 150
38 Jason Robejsek LB 2022 6'1" 205
39 Caleb Pohto DB 2023 5'9" 165
40 Evan Calderwood WR 2024 5'8" 160
41 Gino Korzunowski RB 2024 5'8" 165
42 Gavin Ely WR 2024 5'11" 155
42 Evan Knipp LB 2022 5'11' 200
43 John Bateman DB 2023 6'4" 180
44 Collin Orosz LB 2023 5'11' 205
45 Kadyn Burkholder LB 2023 5'11" 210
46 Marty Johnson RB 2024 5'7" 150
47 Brenan Vernon DL 2023 6'5" 260
48 James Mellas DB 2024 5'10" 155
48 Matt Moegling 2022 6'1" 170
49 Max Keyerleber LB 2022 6'1" 200
50 Caleb Mitchell DL 2022 5'7" 175
51 Ryan Skelly LB 2024 5'11" 155
52 Nathan Beyer LB 2024 5'9" 150
52 Benny LoDuca DL 2022 6'2" 290
53 Shane Krejci LB 2024 6' 18 180
54 Daniel Juresic LB 2024 5'10" 160
55 Ryan Lawson DL 2023 6' 23 235
56 Oscar Benavente LB 2024 5'9" 160
57 Ethan Bostelman OL 2022 6'2" 265
58 Antonio Vukancic DL 2023 6'1" 230
59 Brandon Ryan OL 2022 6'3" 280
60 Daniel Call OL 2022 6' 26 265
61 Niko Sabatini LB 2024 5'9" 180
62 Austin Terhart OL 2024 5'10" 160
64 Michael McClure OL 2023 6'4" 275
65 Tony Pastore OL 2023 5'11" 225
66 Sean Strozier OL 2024 6'1" 225
67 Anthony Verdone OL 2023 5'10" 230
68 Austin Lavender OL 2024 5'10" 230
69 Blake Rice OL 2022 5'11" 250
70 Kevin Orosz DL 2024 6' 18 185
71 Payson Chapman OL 2024 6' 26 260
72 Jack O'Neill OL 2024 6'0" 220
73 Joel Dorsey OL 2022 6'1" 200
74 Jared Hines OL 2024 6'0" 220
75 Abraham Szabo OL 2023 6'0" 220
76 Sam Merinar OL 2022 6'0" 255
77 Joey Jonke OL 2023 6'0"2 245
78 John Rice OL 2022 6'0" 220
79 Hayden Hurtack OL 2024 5'10" 220
80 Dartel Hutcherson WR 2022 5'4" 140
80 Jack Johnson DB 2024 5'9" 155
81 Trey Fisher WR 2024 5'8" 160
82 Kellen Graham DB 2024 5'11" 155
83 Caden Markowski DB 2024 5'10" 145
84 Dane Morgan WR 2024 5'11" 140
85 Cameron Mayhand WR 2023 5'7" 145
86 Perry Jenkins WR 2023 6'1" 160
87 Mark Bertone WR 2024 5'9" 140
88 Holden Cerny WR 2023 6'1" 165
88 Davion West DB 2024 5'9" 155
89 Tae Malone WR 2022 6'4" 150
89 Finn Ward WR 2024 6'0" 150
90 Joey Bakos DL 2023 6'2" 250
91 Leland Kranz DL 2024 5'10" 250
91 Brennen Mansell DL 2022 6'1" 205
92 Andrew Fedor DL 2023 6'1" 220
93 JeBron Smith DL 2024 5'10" 150
94 Joseph Halsey DL 2023 6'1" 200
95 Ryan Saley DL 2024 5'10" 210
96 Jagger Marn DL 2023 5'9" 180
97 Scott Fiske DL 2024 6'2" 235
98 Andrew Garrett DL 2023 5'11" 190
99 Matt Savor DL 2022 6'3" 255
SportsEngine